<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long for Success</title>
	<atom:link href="http://longforsuccess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://longforsuccess.com</link>
	<description>FREE QuickBooks 2012 Contest - $8,300 worth to give away - you could win!</description>
	<lastBuildDate>Tue, 15 May 2012 16:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FREE Webinar &#8212; Intro to Pivot Tables and Using Pivot Tables for Job Costing</title>
		<link>http://longforsuccess.com/2012/05/15/free-webinar-intro-to-pivot-tables-and-using-pivot-tables-for-job-costing/</link>
		<comments>http://longforsuccess.com/2012/05/15/free-webinar-intro-to-pivot-tables-and-using-pivot-tables-for-job-costing/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:09:03 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4552</guid>
		<description><![CDATA[Do you want to learn how easy it is to create pivot tables in Excel?  Would you like to learn how to use pivot tables for Job Costing?  If so, then join Chuck Vigeant, M.Ed. (creator of QQube™ and founder of CLEARIFY℠) as he teaches you the simple components of working with pivot tables, while [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/05/15/free-webinar-intro-to-pivot-tables-and-using-pivot-tables-for-job-costing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks ProAdvisors, CPAs, Accountants and Bookkeepers &#8212; Are You Ready to Finally Earn Six Figures This Year and Beyond?</title>
		<link>http://longforsuccess.com/2012/05/11/quickbooks-proadvisors-cpas-accountants-and-bookkeepers-are-you-ready-to-finally-earn-six-figures-this-year-and-beyond/</link>
		<comments>http://longforsuccess.com/2012/05/11/quickbooks-proadvisors-cpas-accountants-and-bookkeepers-are-you-ready-to-finally-earn-six-figures-this-year-and-beyond/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:45:58 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ProAdvisors]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4534</guid>
		<description><![CDATA[You might remember from an unscientific study in my first book, Successful QuickBooks Consulting, that many QuickBooks ProAdvisors &#8212; a full 85% &#8212; are stuck at an annual revenue of five figures with no idea of how to get to six figures. As service professionals, if we don&#8217;t fill our inventory of hours, that time [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/05/11/quickbooks-proadvisors-cpas-accountants-and-bookkeepers-are-you-ready-to-finally-earn-six-figures-this-year-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit Merchant Services and PCI Compliance Fees</title>
		<link>http://longforsuccess.com/2012/05/08/intuit-merchant-services-and-pci-compliance-fees/</link>
		<comments>http://longforsuccess.com/2012/05/08/intuit-merchant-services-and-pci-compliance-fees/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:37:43 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[Certified ProAdvisor]]></category>
		<category><![CDATA[merchant services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ProAdvisors]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4501</guid>
		<description><![CDATA[Recently small business owners and ProAdvisors who use Intuit Merchant Services had $35 &#8211; $100 withdrawn from their bank account for Payment Card Industry (PCI) Compliance Fees (as explained below).  This caused  complaints, confusion and frustration.  Intuit sent an an email notification however many people report that they did not receive the email and were [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/05/08/intuit-merchant-services-and-pci-compliance-fees/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Special Event &#8212; Anything Goes Q&amp;A with Advanced Certified QuickBooks ProAdvisors</title>
		<link>http://longforsuccess.com/2012/04/23/special-event-anything-goes-qa-with-advanced-certified-quickbooks-proadvisors/</link>
		<comments>http://longforsuccess.com/2012/04/23/special-event-anything-goes-qa-with-advanced-certified-quickbooks-proadvisors/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:34:31 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[Certified ProAdvisor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4490</guid>
		<description><![CDATA[I&#8217;m excited to invite you to Anything Goes!  A special live event in the Successful QuickBooks Consultants Linkedin Group on Tuesday, April 24 from 1:30 &#8211; 2:30 CT. The event includes a live Q&#38;A event with Advanced Certified QuickBooks ProAdvisors, a special offer on QuickBooks Accountant 2012 and someone will win QuickBooks Accountant 2012 (MSRP [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/04/23/special-event-anything-goes-qa-with-advanced-certified-quickbooks-proadvisors/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Why Accounting Professionals and Bookkeepers should use QuickBooks Accountant vs. QuickBooks Pro</title>
		<link>http://longforsuccess.com/2012/04/21/why-accounting-professionals-and-bookkeepers-should-use-quickbooks-accountant-vs-quickbooks-pro/</link>
		<comments>http://longforsuccess.com/2012/04/21/why-accounting-professionals-and-bookkeepers-should-use-quickbooks-accountant-vs-quickbooks-pro/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:22:15 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[Accountant's Copy]]></category>
		<category><![CDATA[ProAdvisor Program]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4478</guid>
		<description><![CDATA[Do you wonder if you should get QuickBooks Accountant instead of QuickBooks Pro?  After all, QuickBooks Pro is cheaper.   Is QuickBooks Accountant really better than QuickBooks Pro?  Would QuickBooks Pro be sufficient?   If you are an accountant, bookkeeper, tax professional or QuickBooks consultant, then you really should get QuickBooks Accountant.  QuickBooks Accountant has [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/04/21/why-accounting-professionals-and-bookkeepers-should-use-quickbooks-accountant-vs-quickbooks-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating an App for That and the Value of Outside Expertise for Your Business</title>
		<link>http://longforsuccess.com/2012/04/04/creating-an-app-for-that-and-the-value-of-outside-expertise-for-your-business/</link>
		<comments>http://longforsuccess.com/2012/04/04/creating-an-app-for-that-and-the-value-of-outside-expertise-for-your-business/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:07:11 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4452</guid>
		<description><![CDATA[I asked one of my clients, Dan Stratman (Captain Dan) creator of Airport Life® app to share his story of starting his business.  Captain Dan came up with the idea for the Airport Life app a couple of years ago.  He has invested about $100,000 of his own funds thus far and recently announced the launch [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/04/04/creating-an-app-for-that-and-the-value-of-outside-expertise-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Meet Your Income Goals Every Time</title>
		<link>http://longforsuccess.com/2012/03/28/how-to-meet-your-income-goals-every-time/</link>
		<comments>http://longforsuccess.com/2012/03/28/how-to-meet-your-income-goals-every-time/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:12:10 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4443</guid>
		<description><![CDATA[Does your business experience a feast/famine cycle when it comes to work and clients and revenue? Are you just starting your business and wonder how you’re going to make the income you want? Do you feel so busy that you fail to market when you know you should be? Do you feel like you are [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/28/how-to-meet-your-income-goals-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Details of Apple&#8217;s New iPad, Statistics on Tablet Sales, Market Share and Data Plans</title>
		<link>http://longforsuccess.com/2012/03/24/infographic-details-of-apples-new-ipad-statistics-on-tablet-sales-market-share-and-data-plans/</link>
		<comments>http://longforsuccess.com/2012/03/24/infographic-details-of-apples-new-ipad-statistics-on-tablet-sales-market-share-and-data-plans/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:00:28 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4424</guid>
		<description><![CDATA[I started with the original iPad and fell in love with it!  Then, I bought an iPad 2 so I could share my screen when presenting seminars.   For my use, I don&#8217;t see a need to get the New iPad &#8212; what about you?  Check out the infographic below on what&#8217;s new in the latest [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/24/infographic-details-of-apples-new-ipad-statistics-on-tablet-sales-market-share-and-data-plans/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CLEARIFY announces the release of QQube Version 4 and unveils new community</title>
		<link>http://longforsuccess.com/2012/03/22/clearify-announces-the-release-of-qqube-version-4-and-unveils-new-community/</link>
		<comments>http://longforsuccess.com/2012/03/22/clearify-announces-the-release-of-qqube-version-4-and-unveils-new-community/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 22:54:18 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[QQube]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4405</guid>
		<description><![CDATA[CLEARIFY announces the release of version 4 of QQube &#8212; the incredible reporting tool and recipient of 2012 Awesome Add-Ons by The Sleeter Group.  Plus,  CLEARIFY unveils is &#8220;new community as a central place to get help, ask questions, get answers, and interact with QQube Users and Solution Providers.&#8221; QQube &#8212; Release 4 &#8220;As the [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/22/clearify-announces-the-release-of-qqube-version-4-and-unveils-new-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Advanced Certified ProAdvisor Exam and Training Updated and Now Available</title>
		<link>http://longforsuccess.com/2012/03/15/quickbooks-advanced-certified-proadvisor-exam-and-training-updated-and-now-available/</link>
		<comments>http://longforsuccess.com/2012/03/15/quickbooks-advanced-certified-proadvisor-exam-and-training-updated-and-now-available/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:31:40 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ProAdvisor Program]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4354</guid>
		<description><![CDATA[The updated QuickBooks Advanced Certification exam (V3) and training are now available in the ProAdvisor course locker.  To gain access to the exam and training, you must be certified in the three most current  years of QuickBooks (currently 2010, 2011 and 2012).  There are many benefits to earning the Advanced Certification as noted on the [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/15/quickbooks-advanced-certified-proadvisor-exam-and-training-updated-and-now-available/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Results of Billing Rates Poll of Accounting Professionals</title>
		<link>http://longforsuccess.com/2012/03/04/results-of-billing-rates-poll-of-accounting-professionals/</link>
		<comments>http://longforsuccess.com/2012/03/04/results-of-billing-rates-poll-of-accounting-professionals/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:25:08 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4333</guid>
		<description><![CDATA[Frequently accounting professionals will ask questions like: What should I be charging for my services? What is the average billing rate for bookkeepers? Certified QuickBooks ProAdvisors? Accountants? Certified Public Accountants (CPAs)? Enrolled Agents (EAs)? Tax Professionals? Should I charge an hourly rate or fixed fees? Unfortunately, the answer is usually &#8212; it depends. There is [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/04/results-of-billing-rates-poll-of-accounting-professionals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>QuickBooks ProAdvisors &#8212; Changes to Intuit&#8217;s Find a ProAdvisor Website Launched Nationwide</title>
		<link>http://longforsuccess.com/2012/03/03/quickbooks-proadvisors-changes-to-intuits-find-a-proadvisor-website-launched-nationwide/</link>
		<comments>http://longforsuccess.com/2012/03/03/quickbooks-proadvisors-changes-to-intuits-find-a-proadvisor-website-launched-nationwide/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 16:42:39 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ProAdvisor Program]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4266</guid>
		<description><![CDATA[The Find-a-ProAdvisor website receives over 400,000 unique visitors annually.  These small business owners (SBOs) and QuickBooks users are looking for someone to help them with QuickBooks.  The Find-a-ProAdvisor website is a a great source of leads, referrals and new clients for many QuickBooks Certified ProAdvisors (you must be certified to be listed).  Thus, when Intuit [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/03/03/quickbooks-proadvisors-changes-to-intuits-find-a-proadvisor-website-launched-nationwide/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Learn QuickBooks from expert Michelle Long in Training Videos / Seminar</title>
		<link>http://longforsuccess.com/2012/02/28/learn-quickbooks-from-expert-michelle-long-in-training-videos-seminar/</link>
		<comments>http://longforsuccess.com/2012/02/28/learn-quickbooks-from-expert-michelle-long-in-training-videos-seminar/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:07:15 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[QuickBooks]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4237</guid>
		<description><![CDATA[Michelle Long has taught thousands of people how to use QuickBooks in hundreds of seminars over the past 12 years.  Michelle teaches other accounting professionals about QuickBooks as a national trainer for Intuit and writes courses for Intuit Academy.  Now you can learn from her expertise in a comprehensive QuickBooks training course. The self-study Intuit [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/02/28/learn-quickbooks-from-expert-michelle-long-in-training-videos-seminar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>QuickBooks Tip:  Using Color to Help Identify Accounts or Files</title>
		<link>http://longforsuccess.com/2012/02/25/quickbooks-tip-using-color-to-help-identify-accounts-or-files/</link>
		<comments>http://longforsuccess.com/2012/02/25/quickbooks-tip-using-color-to-help-identify-accounts-or-files/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 20:51:50 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4200</guid>
		<description><![CDATA[It is frustrating to enter  transactions into QuickBooks and discover you entered them into the wrong bank account or QuickBooks file. Using different colors can help differentiate checkbook registers (i.e. accounts) or QuickBooks files.  This helps you quickly identify which account or file is currently open.  Read below for details on how to change the [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/02/25/quickbooks-tip-using-color-to-help-identify-accounts-or-files/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Join Michelle Long at Scaling New Heights &#8211; an Advanced Training Conference for Intuit Advisors</title>
		<link>http://longforsuccess.com/2012/02/10/join-michelle-long-at-scaling-new-heights-an-advanced-training-conference-for-intuit-advisors/</link>
		<comments>http://longforsuccess.com/2012/02/10/join-michelle-long-at-scaling-new-heights-an-advanced-training-conference-for-intuit-advisors/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:50:44 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[ProAdvisor]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4176</guid>
		<description><![CDATA[I&#8217;m thrilled to be presenting several sessions again this year at Joe Woodard&#8217;s Scaling New Heights 2012 conference in Nashville, Tennessee from June 17 &#8211; 20.  Joe has lined up great sessions and speakers again this year.  There&#8217;s over 100 hours of in-depth training on Intuit products and selected QuickBooks &#8211; integrated solutions and more.  [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/02/10/join-michelle-long-at-scaling-new-heights-an-advanced-training-conference-for-intuit-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Sale on QuickBooks Pro 2012 &#8211; Remember QuickBooks 2009 to Sunset in May</title>
		<link>http://longforsuccess.com/2012/02/10/great-sale-on-quickbooks-pro-2012-remember-quickbooks-2009-to-sunset-in-may/</link>
		<comments>http://longforsuccess.com/2012/02/10/great-sale-on-quickbooks-pro-2012-remember-quickbooks-2009-to-sunset-in-may/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:00:04 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4156</guid>
		<description><![CDATA[There are some GREAT sales on QuickBooks 2012 right now.  Plus, if you or your clients are using QuickBooks 2009, it will be sunset on May 31, 2012 which means many online services will no longer work.  Read below more for details about the service discontinuation or sunsetting of QuickBooks 2009 and details on sales [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2012/02/10/great-sale-on-quickbooks-pro-2012-remember-quickbooks-2009-to-sunset-in-may/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Congratulations to Winners of QuickBooks Enterprise, ProAdvisor Program Membership and the 10 winners of QuickBooks 2012!</title>
		<link>http://longforsuccess.com/2011/12/21/congratulations-to-winners-of-quickbooks-enterprise-proadvisor-program-membership-and-the-10-winners-of-quickbooks-2012/</link>
		<comments>http://longforsuccess.com/2011/12/21/congratulations-to-winners-of-quickbooks-enterprise-proadvisor-program-membership-and-the-10-winners-of-quickbooks-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:14:45 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4121</guid>
		<description><![CDATA[Thank you to everyone who subscribed, shared and posted during the contest over the past few months.  Below you will see the final list of all the winners.  Hopefully, I will have more contests or giveaways in the future.  Watch for  some of the survey results in future blog posts.  Also, check out the quick [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2011/12/21/congratulations-to-winners-of-quickbooks-enterprise-proadvisor-program-membership-and-the-10-winners-of-quickbooks-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to Social Media for Accounting Professionals and Small Business Owners &#8212; Free Webinar by Michelle Long</title>
		<link>http://longforsuccess.com/2011/12/14/intro-to-social-media-for-accounting-professionals-and-small-business-owners-free-webinar-by-michelle-long/</link>
		<comments>http://longforsuccess.com/2011/12/14/intro-to-social-media-for-accounting-professionals-and-small-business-owners-free-webinar-by-michelle-long/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:01:08 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4098</guid>
		<description><![CDATA[In this webinar, Michelle Long presents an Introduction to Social Media.  If you want to learn the basics to get started with social media for your business, then you need to watch this free webinar.  Michelle covers the basics of getting started with Linkedin, Facebook and Twitter and demonstrates important things about each.  Also learn [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2011/12/14/intro-to-social-media-for-accounting-professionals-and-small-business-owners-free-webinar-by-michelle-long/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://longforsuccess.com/2011-12-08%2011.01%20Introduction%20to%20Social%20Media.wmv" length="89490942" type="video/asf" />
		</item>
		<item>
		<title>Last Call &#8211; Enter to Win a ProAdvisor Membership with Enhanced Payroll for Accountants ($799) or QuickBooks Enterprise 12.0 ($3,000)</title>
		<link>http://longforsuccess.com/2011/12/07/last-call-enter-to-win-a-proadvisor-membership-with-enhanced-payroll-for-accountants-799-or-quickbooks-enterprise-12-0-3000/</link>
		<comments>http://longforsuccess.com/2011/12/07/last-call-enter-to-win-a-proadvisor-membership-with-enhanced-payroll-for-accountants-799-or-quickbooks-enterprise-12-0-3000/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:24:47 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4082</guid>
		<description><![CDATA[The latest winner of QuickBooks Premier 2012 was Janet Roderick, CPA!  You still could win a ProAdvisor Membership with Enhanced Payroll for Accountants ($799) or QuickBooks Enterprise Solutions 12.0 (5 user &#8211; $3,000) &#8212; details below.  It only takes a few minutes to enter and you can&#8217;t win if you don&#8217;t enter!  Also, answer the [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2011/12/07/last-call-enter-to-win-a-proadvisor-membership-with-enhanced-payroll-for-accountants-799-or-quickbooks-enterprise-12-0-3000/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>iPad (or Tablet) Basics and Benefits to Improve Productivity and Efficiency for Accounting Professionals, Business Owners and Others</title>
		<link>http://longforsuccess.com/2011/12/02/ipad-or-tablet-basics-and-benefits-to-improve-productivity-and-efficiency-for-business/</link>
		<comments>http://longforsuccess.com/2011/12/02/ipad-or-tablet-basics-and-benefits-to-improve-productivity-and-efficiency-for-business/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 05:44:23 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4017</guid>
		<description><![CDATA[Are you considering an iPad or other tablet for the holidays?  Are you wondering how will you use it?  Are there enough benefits for you to justify the cost?  Do you need 3G or WiFi only?  How much storage space should you get?  Can you use QuickBooks or other programs on an iPad or tablet?  [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2011/12/02/ipad-or-tablet-basics-and-benefits-to-improve-productivity-and-efficiency-for-business/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>FREE Webinars &#8211; Intro to Social Media and Intro to Pivot Tables</title>
		<link>http://longforsuccess.com/2011/12/02/free-webinars-intro-to-social-media-and-intro-to-pivot-tables/</link>
		<comments>http://longforsuccess.com/2011/12/02/free-webinars-intro-to-social-media-and-intro-to-pivot-tables/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:50:10 +0000</pubDate>
		<dc:creator>Michelle Long</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News or Announcements]]></category>
		<category><![CDATA[QuickBooks Consulting]]></category>
		<category><![CDATA[Start or Grow Your Business]]></category>
		<category><![CDATA[Tools & Resources]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[QQube]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://longforsuccess.com/?p=4009</guid>
		<description><![CDATA[Michelle Long and Chuck Vigeant are offering you free webinars in December.  Pivot tables provide the most powerful option to analyze business data from a variety of angles and Chuck will help you learn the basics of using pivot tables.  Social media (LinkedIn, Facebook, Twitter and more) is a revolution (watch the video below to [...]]]></description>
		<wfw:commentRss>http://longforsuccess.com/2011/12/02/free-webinars-intro-to-social-media-and-intro-to-pivot-tables/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
